The data archives of the Foundation for Agrarian Studies are unique. Our research and documentation do not duplicate the work of any other organisation, government, quasi-government or private. The archive of digitised data at the Foundation’s office in Bangalore covers the following villages:
| S.No | Village | District | State |
|---|---|---|---|
| 1 | Gokilapuram | Theni | Tamil Nadu |
| 2 | Panahar* | Bankura | West Bengal |
| 3 | Morazha | Kannur | Kerala |
| 4 | Baghra | Giridih | Jharkhand |
| 5 | Udaipur | Giridih | Jharkhand |
| 6 | Sathanur | Thanjavur | Tamil Nadu |
| 7 | Palakurichu | Nagapattinam | Tamil Nadu |
| 8 | Dalkati | West Medinipur | West Bengal |
| 9 | Tentultala | North 24 Parganas | West Bengal |
| 10 | Amarsinghi* | Malda | West Bengal |
| 11 | Thuthipakar | Uttar Dinajpur | West Bengal |
| 12 | Kalmandasguri* | Koch | West Bengal |
| 13 | Kalinagar | Barddhaman | West Bengal |
| 14 | Bidyanidhi | Barddhaman | West Bengal |
| 15 | Mainama | Dhalai | Tripura |
| 16 | West Muhuripur | South Tripura | Tripura |
| 17 | Khakchang | North Tripura | Tripura |
| 18 | Salumbre | Pune | Maharashtra |
| 19 | Ananthavaram* | Guntur | Andhra Pradesh |
| 20 | Bukkacherla* | Anantapur | Andhra Pradesh |
| 21 | Kothapalle* | Karimnagar | Andhra Pradesh |
| 22 | Harevli* | Bijnor | Uttar Pradesh |
| 23 | Mahatwar* | Ballia | Uttar Pradesh |
| 24 | Warwat Khanderao* | Buldhana | Maharashtra |
| 25 | Nimshirgaon* | Kolhapur | Maharashtra |
| 26 | Dungariya* | Udaipur | Rajasthan |
| 27 | 25 F Gulabewala* | Sri Ganganagar | Rajasthan |
| 28 | Gharsondi* | Gwalior | Madhya Pradesh |
| 29 | Badhar* | Anuppur | Madhya Pradesh |
| 30 | Alabujanahalli* | Mandya | Karnataka |
| 31 | Siresandra* | Kolar | Karnataka |
| 32 | Zhapur* | Gulbarga | Karnataka |
| 33 | Rewasi* | Sikar | Rajasthan |
| 34 | Tehang* | Jalandhar | Punjab |
| 35 | Hakamwala* | Mansa | Punjab |
| 36 | Katkuian* | West Champaran | Bihar |
| 37 | Nayanagar* | Samastipur | Bihar |
*Villages included in PARI
Leave A Comment